Elementary Education, BEd
Bachelor of Education in Elementary Education: PreK - 6th Grade License
In addition to the requirements stated below, students must complete all requirements for a Bachelor of Education degree. By completing the courses below, students will have completed the 35 hours of General Education that are required. Please see your advisor for more information.
Degree Requirements
Code | Title | Hours |
---|---|---|
Required General Education Courses | ||
AS 104 | Life in the Universe | 3 |
BI 106 | Everyday Biology | 5 |
CN 150 | Public Speaking | 3 |
EN 101 | Introductory College Writing | 3 |
EN 200 | Intermediate College Writing | 3 |
HI 100 | Survey of Early World History | 3 |
HI 111 | History of the United States through the Civil War | 3 |
MA 112 | Contemporary College Mathematics (or higher) | 3 |
Select two: | 6 | |
The Government of the United States | ||
Introduction to Geography | ||
Introduction to Economics | ||
Art, Music, or Theatre Course 1 | 3 | |
Subtotal | 35 | |
Required Courses Inside Department | ||
Pre-Admission Professional Education Courses | ||
ED 155 | Teaching, Learning, Leadership | 3 |
ED 285 | Educational Psychology | 3 |
Subtotal | 6 | |
Post-Admission CORE Education Courses | ||
ED 165 | Ed. 1, Examining Teaching as a Profession: Diversity 1, Literacy 1, Technology 1 2 | 3 |
ED 275 | Ed. 2 Exploring Teaching as a Profession (Classroom Management 1, Diversity 2, Technology 2) Ed. 2 2 | 3 |
ED 295 | Ed. 3 Experiencing Teaching as a Profession (Classroom Management 2, Diversity 3, Literacy 2) 3 | 3 |
ED 302 | Teaching Exceptional Learners | 3 |
ED 354 | Curriculum and Assessment | 3 |
ED 395 | Ed. 4 Extending Teaching as a Profession (Classroom Management 3, Literacy 3, Technology 3) 3 | 3 |
Subtotal | 18 | |
Elementary Education Courses | ||
ED 290 | The Whole Child | 3 |
ED 322 | Social Studies Content for Elementary Educators | 3 |
ED 310 | Teaching Math in Elementary School 4 | 3 |
ED 315 | Teaching Science in Elementary School 4 | 3 |
ED 317 | Math/Science Practicum 4 | 2 |
ED 335 | Creative Experiences in Early Childhood Through Middle School 4 | 3 |
ED 320 | Teaching Reading in Elementary School 5 | 3 |
ED 325 | Teaching Language Arts & Children's Literature 5 | 3 |
ED 327 | Literacy Practicum 5 | 2 |
ED 330 | Teaching Social Studies through Integrating Curriculum 6 | 3 |
ED 337 | Social Studies Practicum 6 | 1 |
ED 420 | K - 6 Student Teaching | 12 |
ED Elective Courses (approved by department) | 3 | |
Subtotal | 44 | |
Required Courses Outside Department | ||
EN 321 | Teaching Composition | 3 |
MA 200 | Number & Operation for Elementary Teachers | 3 |
MA 201 | Geometry, Proportion & Data Analysis for Elementary Teachers | 3 |
PS 126 | Physical Science for Elementary Educators | 5 |
WU 101 | The Washburn Experience | 3 |
Subtotal | 17 | |
Total Hours | 120 |
- 1
See WU Catalog for approved GEHU courses.
- 2
Must be taken concurrently.
- 3
Must be taken concurrently.
- 4
Must be taken concurrently.
- 5
Must be taken concurrently.
- 6
Must be taken concurrently.
Courses for Middle School English/Language Arts Emphasis
Code | Title | Hours |
---|---|---|
EN 133 | Stories Around the World | 3 |
EN 310 | English Grammar/Linguistics | 3 |
EN 320 | Teaching Young Adult Literature | 3 |
EN 330 | American Literature through 1865 | 3 |
ED 340 | Teaching in Adolescent Middle Level Environment | 2 |
ED 348 | Middle Level English/Language Arts Practicum | 1 |
Courses for Middle School History Emphasis
Code | Title | Hours |
---|---|---|
HI 101 | Changing World History: Traditions and Transitions | 3 |
HI 112 | History of the United States since the Civil War | 3 |
HI 303 | Colonial America to 1763 (or any 300 level American History) | 3 |
HI 322 | Kansas History | 3 |
ED 340 | Teaching in Adolescent Middle Level Environment | 2 |
ED 346 | Middle Level History Practicum | 1 |
Courses for Middle School Mathematics Emphasis
Code | Title | Hours |
---|---|---|
MA 116 | College Algebra | 3 |
MA 117 | Trigonometry | 3 |
MA 140 | Statistics | 3 |
MA 204 | Number Theory and Discrete Math for Middle School Teachers | 3 |
MA 281 | History of Early Mathematics | 1 |
MA 320 | Mathematics for Middle School Teachers | 3 |
ED 340 | Teaching in Adolescent Middle Level Environment | 2 |
ED 349 | Middle Level Mathematics Practicum | 1 |
Courses for Special Education High Incidence Emphasis (PreK-6)
Code | Title | Hours |
---|---|---|
SE 420 | Planning for Children and Youth with Mid-Moderate Disabilities | 3 |
SE 430 | Methods & Materials for Teaching Youth with Disabilities (Pre K-Grade 5) | 3 |
SE 440 | Individual & Group Management - Children & Youth with Disabilities | 3 |
SE 456 | Special Education Practicum | 4 |
Courses for English for Speakers of Other Languages (ESOL) Emphasis (P-12)
Code | Title | Hours |
---|---|---|
ED 440 | Student Teaching Grades P-12 | 4-12 |
ED 450 | Methods & Cross-Cultural Communication | 3 |
ED 461 | ESOL Assessment Administration Teacher Education | 2 |
ED 463 | ESOL Teaching and Learning | 3 |
ED 464 | ESOL Practicum-Assessment & Administration Teacher Education | 3,4 |
ED 466 | Linguistics for ESOL Teachers | 3 |