Biology, BA and BS
Degree Requirements
Biology, BA
In addition to the requirements stated below, students must complete 34-35 hours of General Education, all requirements for a Bachelor of Arts degree, and any additional hours needed to reach the minimum 120 credit hours required for graduation. Some of the courses below may also fulfill general education or other degree requirements. Please see your advisor for more information.
Code | Title | Hours |
---|---|---|
Required Courses Inside Department | ||
BI 192 | General Cellular Biology | 5 |
BI 194 | General Organismal Biology | 5 |
BI 301 | General Microbiology | 4 |
BI 333 | General Genetics | 4 |
BI 390 | Biology Seminar (Capstone Course) | 1 |
BI 395 | Research in Biology (Capstone Course) | 1 |
Additional BI courses 1 | 18 | |
Subtotal | 38 | |
Required Courses Outside Department | ||
CH 151 & CH 152 | Fundamentals of Chemistry I and Fundamentals of Chemistry II | 10 |
CH 340 & CH 342 | Organic Chemistry I and Organic Chemistry Lab I | 5 |
MA 116 | College Algebra | 3 |
MA 140 | Statistics | 3-5 |
or MA 151 | Calculus & Analytic Geometry I | |
Select one of the following physics sequences: | 10 | |
College Physics I and College Physics II | ||
General Physics I and General Physics II | ||
Subtotal | 31-33 | |
Total Hours | 69-71 |
- 1
15 of these 18 hours must be upper division BI courses
Degree Requirements
Biology, BS
In addition to the requirements stated below, students must complete 34-35 hours of General Education, all requirements for a Bachelor of Science degree, and any additional hours needed to reach the minimum 120 credit hours required for graduation. Some of the courses below may also fulfill general education or other degree requirements. Please see your advisor for more information.
Code | Title | Hours |
---|---|---|
Required Courses Inside Department | ||
BI 192 | General Cellular Biology | 5 |
BI 194 | General Organismal Biology | 5 |
BI 301 | General Microbiology | 4 |
BI 333 | General Genetics | 4 |
BI 390 | Biology Seminar (Capstone Course) | 1 |
BI 395 | Research in Biology (Capstone Course) | 1 |
Additional BI courses 1 | 24 | |
Subtotal | 44 | |
Required Courses Outside Department | ||
CH 151 & CH 152 | Fundamentals of Chemistry I and Fundamentals of Chemistry II | 10 |
CH 340 & CH 342 | Organic Chemistry I and Organic Chemistry Lab I | 5 |
MA 116 | College Algebra | 3 |
MA 140 | Statistics | 3-5 |
or MA 151 | Calculus & Analytic Geometry I | |
Select one of the following physics sequences: | 10 | |
College Physics I and College Physics II | ||
General Physics I and General Physics II | ||
Subtotal | 31-33 | |
Total Hours | 75-77 |
- 1
21 of these 24 hours must be upper division BI courses