BCJ - Forensic Investigation Sciences Emphasis
This degree is designed to provide a pathway for students in the program to gain forensic investigation experience, building and improving practical and professional skills needed to enter careers in the forensic investigation field, while also gaining a strong skillset in the laboratory setting. The program allows students to build a base of knowledge with natural science lab courses as well as other STEM areas. The curriculum requirements for this degree comply with the requirements for accreditation under the American Academy of Forensic Sciences’ Forensic Science Education Programs Accreditation Commission (FEPAC), and with the National Institute of Standards and Technology’s OSAC Standards (the Organization of Scientific Area Committees for Forensic Science) in mind. The curriculum of this program prepares students to be highly marketable and successful in the forensic investigation field.
Degree Requirements
In addition to the requirements stated below, students must complete 34-35 hours of General Education and any additional hours needed to reach the minimum 120 credit hours required for graduation. Some of the courses below may also fulfill general education or other degree requirements.
Code | Title | Hours |
---|---|---|
Required Courses Inside Department 1 | ||
CJ 100 | Crime & Justice in America | 3 |
CJ 220 | Criminal Justice Communications | 3 |
CJ 303 | Diversity in American Culture | 3 |
CJ 325 | Applied Criminology | 3 |
CJ 400 | Criminal Justice Research Methods | 3 |
CJ 401 | Criminal Justice Ethics | 3 |
CJ 410 | Criminal Procedure and Evidence | 3 |
CJ 455 | Criminal Justice Administration | 3 |
CJ 484 | Internship in Criminal Justice | 3 |
or CJ 486 | Seminar in Criminal Justice | |
CJ 485 | Internship in Criminal Justice | 3 |
LG 345 | Criminal Law | 3 |
15 Hours of Forensic Investigation Electives, selected from: | 15 | |
Firearms and Tool Mark Examination | ||
Introduction to Bloodstain Pattern Analysis | ||
Advanced Bloodstain Pattern Analysis | ||
Fire Investigation and Prevention | ||
Intro to Forensic Photography | ||
Intro to Fingerprint | ||
Fingerprint Development Lab | ||
Intro to 3-D Scanner | ||
Footwear and Tire Tracks | ||
Digital Enhancement | ||
Shooting Incident Reconstruction | ||
Special Topics | ||
Required Courses for Forensic Investigation Sciences Emphasis 1 | ||
CJ 115 | Introduction to Forensic Investigations | 3 |
CJ 116 | Applied Intro to Forensic Investigations - Lab | 3 |
CJ 435 | Death Investigations | 3 |
CJ 415 | Advanced Forensic Investigations | 3 |
CJ 416 | Forensic Applied Science Laboratory | 3 |
AND 3 hours from the following courses: | 3 | |
Intro to Forensic Photography | ||
Intro to Fingerprint | ||
Intro to 3-D Scanner | ||
Subtotal | 66 | |
Required Courses Outside Department | ||
BI 100 | Human Biology | 3 |
BI 101 | Human Biology Laboratory | 2 |
BI 140 | Introduction to Forensic Biology | 3 |
BI 275 | Human Anatomy | 4 |
CH 111 | Chemistry in Everyday Life | 5 |
CH 103 | Introduction to Forensic Chemistry | 3 |
PS 108 | Physical Science | 3 |
MA 140 | Statistics | 3 |
Subtotal | 26 | |
Total Hours | 92 |
- 1
Students majoring in Criminal Justice must earn a grade of “C” or better in all required criminal justice courses for credit.