The program leading to the Bachelor of Music (BM) degree with a major in Music Performance is designed for students planning a career in professional performance, college or university teaching, or private studio teaching. Entering students who plan to major in Music Performance should be prepared to demonstrate acceptable performance skills before enrolling at Washburn. Performance majors are required to present both a Junior and a Senior public recital.
Music Department Proficiency Requirements
Students must complete the following prior to scheduling the 4th Semester Performance Proficiency Exam:
Course List
Code |
Title |
Hours |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
2 | |
| |
| |
Degree Requirements
In addition to the requirements stated below, students must complete 34-35 hours of General Education, all requirements for a Bachelor of Music degree, and any additional hours needed to reach the minimum 120 credit hours required for graduation. Some of the courses below may also fulfill general education or other degree requirements. Please see your advisor for more information.
Course List Code | Title | Hours |
MU 120 | Fundamentals of Music Theory 1 | 2 |
MU 122 | Rhythm Perception-Music Majors 1 | 1 |
MU 123 | Integrating Technology in Music | 1 |
MU 215 | Music Theory I | 3 |
MU 314 | Music Theory II | 3 |
MU 315 | Music Theory III | 3 |
MU 316 | Music Theory IV | 3 |
MU 217 | Aural Skills I | 1 |
MU 311 | Aural Skills II | 1 |
MU 312 | Aural Skills III | 1 |
MU 317 | Orchestration | 2 |
MU 320 | Form and Analysis | 2 |
MU 443 | Composition | 1 |
MU 325 | Music History I | 3 |
MU 326 | Music History II | 3 |
MU 327 | Music History III | 2 |
MU 305 | Business of Music | 1 |
MU 400 | Special Topics in Music (Section Name: Senior Seminar) | 2 |
| |
| |
| |
| |
| |
Total Hours | 84 |
Course List Code | Title | Hours |
| 24 |
| 4 |
| Group Piano I | |
| Group Piano II | |
| Group Piano III 1 | |
| Group Piano IV 1 | |
MU 275 | Voice | 1 |
MU 269/469 | String Bass | 4 |
MU 208 | Guitar Techniques | 1 |
2 | 8 |
| 4 |
| |
MU 238 | Instrumental Lab (requirement for conducting courses) | 0 |
MU 240 | Beginning Conducting | 1 |
MU 442 | Advanced Instrumental Conducting | 1 |
Total Hours | 51 |
Course List Code | Title | Hours |
| 24 |
| 4 |
| Group Piano I | |
| Group Piano II | |
| Group Piano III 1 | |
| Group Piano IV 1 | |
MU 275 | Voice | 1 |
| | 2 |
| | 1 |
MU 420 | Jazz Band Pedagogy | 1 |
MU 421 | Marching Band Pedagogy | 1 |
2 | 8 |
MU 254 | Small Ensembles-Lower Division | 2 |
or MU 454 | Small Ensembles-Upper Division |
MU 238 | Instrumental Lab (requirement for conducting courses) | 0 |
MU 240 | Beginning Conducting | 1 |
MU 442 | Advanced Instrumental Conducting | 1 |
Total Hours | 46 |
Course List Code | Title | Hours |
| 24 |
MU 267 | Piano | 4 |
MU 335 | Organ Literature I | 2 |
MU 336 | Organ Pedagogy | 1 |
| 8 |
MU 254 | Small Ensembles-Lower Division | 2 |
or MU 454 | Small Ensembles-Upper Division |
MU 237 | Choral Lab (requirement for conducting courses) | 0 |
MU 238 | Instrumental Lab (requirement for conducting courses) | 0 |
MU 240 | Beginning Conducting | 1 |
MU 441 | Advanced Choral Conducting | 1 |
MU 442 | Advanced Instrumental Conducting | 1 |
Total Hours | 47 |
Course List Code | Title | Hours |
| 24 |
MU 265 | Organ | 4 |
MU 337 | Piano Literature I | 2 |
MU 338 | Piano Literature II | 2 |
MU 339 | Piano Pedagogy | 2 |
MU 244/444 | Collaborative Piano (enrollment required each semester) | 8 |
MU 254 | Small Ensembles-Lower Division | 2 |
or MU 454 | Small Ensembles-Upper Division |
MU 237 | Choral Lab (requirement for conducting courses) | 0 |
MU 238 | Instrumental Lab (requirement for conducting courses) | 0 |
MU 240 | Beginning Conducting | 1 |
MU 441 | Advanced Choral Conducting | 1 |
MU 442 | Advanced Instrumental Conducting | 1 |
| 3 |
Total Hours | 53 |
Course List Code | Title | Hours |
| 24 |
| 4 |
| Group Piano I | |
| Group Piano II | |
| Group Piano III 1 | |
| Group Piano IV 1 | |
MU 267/467 | Piano | 2 |
MU 220 | Vocal Diction I | 2 |
MU 222 | Vocal Diction II | 2 |
MU 330 | Vocal Pedagogy and Literature | 2 |
2 | 8 |
MU 250 | Washburn Opera Studio | 4 |
or MU 450 | Washburn Opera Studio |
MU 237 | Choral Lab (requirement for conducting courses) | 0 |
MU 240 | Beginning Conducting | 1 |
MU 441 | Advanced Choral Conducting | 1 |
| 1 |
Total Hours | 51 |